500 KVA And Below

High Voltage Low Voltage Type KVA Imp Taps Stk#
2400/4160Y480/2403 Ph Sub3004.82 AB810301
2400/4160Y2403 Ph Pad1123.82 AB365929
2400/4160Y240/4803 PH PAD15032 AB380362
2400/4160Y4803 Ph Pad1503.02 AB383443
2400/4160Y4803 Ph Pad1503.02 AB383444
2400/4160Y4803 Ph Pad5001.92 AB383445
2400T4803 Ph Sub5002.72 AB355152
4160208Y/1203 Ph Pad2251.62 AB379719
4160208Y/1203 Ph Pad2254.262 AB378803
4160120/208Y3 Ph Dry1124.62 AB814770
4160480Y/2773 Ph Sub3005.02 AB347363
41604803 Ph Dry2254.02 AB814774
4160208Y/1203 Ph Pole452.9SPE355146
4160480Y/2773 Ph Pad2253.42 AB358391
4160480Y/2773 Ph Sub5004.52 AB363398
4160208Y/1203 Ph Pad3002.22 AB360501
4160480Y/2773 Ph Pad5005.42 AB367432
4160480Y/2773 Ph Pad5005.02 AB367433
4160480Y/2773 Ph Pad3004.82 AB367435
4160480Y/2773 Ph Pad5005.12 AB367437
4160480Y/2773 PH PAD5002.42 AB373047
41604803 Ph Pad3003.52 AB375025
4160480Y/2773 Ph Pad1124.212 AB367830
41604803 Ph Pad752.92 AB157007
4160Y/24004803 PH PAD3004.22 AB384700
4160Y/2400208Y/1203 Ph Pad751.84BN276214

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Malcare WordPress Security