Above 500 KVA
High Voltage | Low Voltage | Type | KVA | Imp | Taps | Stk# |
2400 | 277/480Y | 3 Ph Sub | 2500 | 5.3 | 2 AB | 807981 |
2400 | 277/480Y | 3 Ph Sub | 1500 | 6.07 | 4BN | 812144 |
2400 | 277/480Y | 3 Ph Sub | 1500 | 5.75 | 2 AB | 812287 |
2400 | 277/480Y | 3 Ph Sub | 750 | 4.5 | 2 AB | 357048 |
2400 | 480 | 3 Ph Pad | 750 | 6.0 | No Tap | 807917 |
2400 | 277/480Y | 3 Ph Sub | 2500 | 5.3 | 2 AB | 811916 |
2400 | 480 | 3 Ph Pad | 1000 | 6.0 | 2 AB | 362203 |
2400 | 277/480Y | 3 Ph Sub | 750 | 7.7 | 2 AB | 365573 |
2400 | 277/480Y | 3 Ph Sub | 750 | 5.3 | 2 AB | 365585 |
2400 | 277/480Y | 3 Ph Sub | 750 | 5.4 | 2 AB | 365586 |
2400 | 277/480Y | 3 Ph Sub | 2000 | 5.7 | 2 AB | 815943 |
2400 | 240/480 | 3 Ph Sub | 1000 | 6.0 | 2 AB | 816041 |
2400 | 480 | 3 PH SUB | 1500 | 5.6 | 2 AB | 371630 |
4160 | 277/480Y | 3 Ph Pad | 1000 | 2 AB | ||
4160 | 277/480Y | 3 Ph STAT | 1500 | 5.5 | 2 AB | 806716 |
4160 | 277/480Y | 3 Ph Pad | 1000 | 5.3 | 2 AB | 815892 |
4160 | 277/480Y | 3 Ph Pad | 1000 | 5.7 | 2 AB | 369533 |
4160 | 277/480Y | 3 Ph Sub | 1000 | 6.2 | 2 AB | 815254 |
4160 | 277/480Y | 3 Ph Sub | 1500 | 5.7 | 2 AB | 815255 |
4160 | 277/480Y | 3 Ph Sub | 1000 | 4.97 | 2 AB | 369954 |
4160 | 277/480Y | 3 Ph Pad | 1000 | 5.7 | 2 AB | 367430 |
4160 | 277/480Y | 3 Ph Sub | 750 | 5.73 | 2 AB | 367835 |
4160 | 277/480Y | 3 Ph Sub | 1000 | 5.75 | 2 AB | 814653 |
4160 | 480 | 3 Ph Sub | 750 | 5.8 | 2 AB | 364998 |
4160 | 600Y/346 | 3 Ph Pad | 1500 | 6.08 | 2 AB | 812067 |
4160 | 120/208Y | 3 Ph Sub | 1000 | 5.6 | 2 AB | 815409 |
4160 | 120/208Y | 3 Ph Sub | 1000 | 5.7 | 2 AB | 815410 |
4160 | 120/208Y | 3 Ph Sub | 1000 | 5.6 | 2 AB | 815412 |
4160 | 277/480Y | 3 Ph Sub | 750 | 5.9 | 2 AB | 815413 |
4160 | 277/480Y | 3 Ph Sub | 750 | 5.9 | 2 AB | 815414 |
4160 | 120/208Y | 3 Ph Sub | 1000 | 5.7 | 2 AB | 815411 |
4160 | 480 | 3 Ph Pad | 1500 | 5.4 | 2 AB | 815503 |
4160 | 120/208Y | 3 Ph Dry | 1000 | No Tap | 360021 | |
4160 | 120/208Y | 3 Ph Dry | 1000 | No Tap | 360023 | |
4160 | 120/208Y | 3 Ph Pad | 1000 | 5.73 | 2 AB | 812648 |
4160 | 277/480Y | 3 Ph Sub | 1000 | 5.57 | 2 AB | 813308 |
4160 | 277/480Y | 3 Ph Sub | 1000 | 5.55 | 2 AB | 813313 |
4160 | 277/480Y | 3 Ph Sub | 1500 | 5.2 | 2 AB | 335540 |
4160 | 277/480Y | 3 Ph Pad | 3750 | 5.88 | 2 AB | 814547 |

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company
