Above%20500%20KVA

High Voltage Low Voltage Type KVA Imp Taps Stk#
24004803 Ph Pad7506.0No Tap807917
2400480Y/2773 Ph Sub25005.32 AB807981
2400480Y/2773 Ph Sub15006.074BN812144
2400480Y/2773 Ph Sub15005.752 AB812287
2400480Y/2773 Ph Sub25005.32 AB811916
24004803 Ph Pad10006.02 AB362203
2400480Y/2773 Ph Sub7507.72 AB365573
2400480Y/2773 Ph Sub7505.32 AB365585
2400240/4803 Ph Sub10006.02 AB816041
2400277/480Y3 Ph Pad10003.42 AB816787
24004803 PH SUB15005.62 AB371630
2400X4160277/480Y3 Ph Pad15004.8/3.82 AB816995
2400X4160277/480Y3 Ph Pad7505.5/4.22 AB817000
4160277/480Y3 Ph Pad10003.52 AB816981
4160277/480Y3 Ph Pad10003.62 AB816982
4160480Y/2773 Ph STAT15005.52 AB806716
4160480Y/2773 Ph Sub10006.22 AB815254
4160480Y/2773 Ph Sub15005.72 AB815255
4160480Y/2773 Ph Sub10004.972 AB369954
4160480Y/2773 Ph Sub7505.732 AB367835
4160480Y/2773 Ph Sub10005.752 AB814653
41604803 Ph Sub7505.82 AB364998
4160600Y/3463 Ph Pad15006.082 AB812067
4160208Y/1203 Ph Pad10005.732 AB812648
4160480Y/2773 Ph Sub10005.572 AB813308
4160480Y/2773 Ph Sub10005.552 AB813313
4160277/480Y3 Ph Pad37505.882 AB814547
4160208Y/1203 Ph Sub10005.62 AB815409
4160208Y/1203 Ph Sub10005.72 AB815410
4160208Y/1203 Ph Sub10005.62 AB815412
4160480Y/2773 Ph Sub7505.92 AB815413
4160480Y/2773 Ph Sub7505.92 AB815414
4160208Y/1203 Ph Sub10005.72 AB815411
41604803 Ph Pad15005.42 AB815503
4160208Y/1203 Ph Dry1000UNKNo Tap360021
4160208Y/1203 Ph Dry1000UNKNo Tap360023
4160yX13200Y277/480Y3 Ph Pad25006.32 AB816010

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Malcare WordPress Security