Above 500 KVA
High Voltage | Low Voltage | Type | KVA | Imp | Taps | Stk# |
34500 | 277/480Y | 3 Ph Pad | 2500 | 5.82 | 2 AB | 814957 |
34500 | 600Y/346 | 3 Ph Sta | 2500 | 5.75 | 2 AB | 812014 |
34500 | 277/480Y | 3 Ph Pad | 2500 | 5.3 | 2 AB | 815108 |
34500Y | 4160Y | 3 Ph Stati | 3500 | 7.1 | 2 AB | 815009 |
34500Y | 120/208Y | 3 Ph Pad | 1000 | 6.0 | 2 AB | 808711 |
34500Y | 277/480Y | 3 Ph Pad | 2000 | 4.69 | 2 AB | 814545 |
34500Y | 12470Y | 3 Ph Pad | 5000 | 7.1 | 2 AB | 814416 |
34500Y | 277/480Y | 3 Ph Pad | 2000 | 5.3 | 2 AB | 814622 |
34500Y | 277/480Y | 3 Ph Pad | 2500 | 5.8 | 2 AB | 814621 |
34500Y | 277/480Y | 3 Ph Pad | 1500 | 3.45 | 2 AB | 814828 |
34500Y | 277/480Y | 3 Ph Pad | 1500 | 5.9 | 2 AB | 814829 |
34500Y | 277/480Y | 3 Ph Pad | 2500 | 5.57 | 2 AB | 814833 |
34500Y | 277/480Y | 3 Ph Pad | 2500 | 5.61 | 2 AB | 814835 |
34500Y | 277/480Y | 3 Ph Pad | 2500 | 5.75 | 2 AB | 814832 |
34500Y | 12470Y | 3 Ph Pad | 3750 | 5.8 | 2 AB | 814956 |
34500Y | 277/480Y | 3 Ph Pad | 750 | 5.8 | 2 AB | 358645 |
34500Y | 277/480Y | 3 Ph Pad | 1000 | 4.7 | 2 AB | 358646 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 815575 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362718 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362719 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362720 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 6.0 | 2 AB | 362721 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362722 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362723 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.7 | 2 AB | 362724 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362725 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.4 | 2 AB | 362726 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362727 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362728 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362730 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362731 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362732 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362733 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.6 | 2 AB | 362734 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362735 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362736 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.8 | 2 AB | 362737 |
34500Y | 575Y/332 | 3 Ph Pad | 1750 | 5.9 | 2 AB | 362738 |

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company

Alamo Transformer Supply Company
