Above 500 KVA
| High Voltage | Low Voltage | Type | KVA | Imp | Taps | Stk# |
| 4160 | 600Y/346 | 3 Ph Pad | 1500 | 6.08 | 2 AB | 812067 |
| 4160 | 208Y/120 | 3 Ph Pad | 1000 | 5.73 | 2 AB | 812648 |
| 4160 | 480Y/277 | 3 Ph Sub | 1000 | 5.57 | 2 AB | 813308 |
| 4160 | 480Y/277 | 3 Ph Sub | 1000 | 5.55 | 2 AB | 813313 |
| 4160 | 480Y/277 | 3 Ph Pad | 3750 | 5.88 | 2 AB | 814547 |
| 4160 | 208Y/120 | 3 Ph Sub | 1000 | 5.6 | 2 AB | 815409 |
| 4160 | 208Y/120 | 3 Ph Sub | 1000 | 5.7 | 2 AB | 815410 |
| 4160 | 208Y/120 | 3 Ph Sub | 1000 | 5.6 | 2 AB | 815412 |
| 4160 | 480Y/277 | 3 Ph Sub | 750 | 5.9 | 2 AB | 815413 |
| 4160 | 480Y/277 | 3 Ph Sub | 750 | 5.9 | 2 AB | 815414 |
| 4160 | 208Y/120 | 3 Ph Sub | 1000 | 5.7 | 2 AB | 815411 |
| 4160 | 208Y/120 | 3 Ph Dry | 1000 | UNK | No Tap | 360021 |
| 4160 | 208Y/120 | 3 Ph Dry | 1000 | UNK | No Tap | 360023 |
| 4160 | 480Y/277 | 3 Ph Sub | 1000 | 5.75 | 2 AB | 814653 |
| 4160 | 480Y/277 | 3 Ph Sub | 1000 | 6.2 | 2 AB | 815254 |
| 4160 | 480Y/277 | 3 Ph Sub | 1500 | 5.7 | 2 AB | 815255 |
| 4160 | 480Y/277 | 3 Ph Sub | 1000 | 4.97 | 2 AB | 369954 |
| 4160 | 480Y/277 | 3 Ph Sub | 2600 | 5.91 | 2 AB | 817233 |
| 4160 | 480Y/277 | 3 Ph Sub | 2600 | 5.93 | 2 AB | 817234 |
| 4160 | 480 | 3 Ph Sub | 750 | 5.8 | 2 AB | 364998 |
| 4160 | 480Y/277 | 3 PH PAD | 1500 | 4 | 2 AB | 817503 |
| 4160 | 480Y/277 | 3 PH SUB | 2600 | 6.08 | 2 AB | 817635 |
