Above 500 KVA
| High Voltage | Low Voltage | Type | KVA | Imp | Taps | Stk# |
| 138000 | 12470Y | 3 Ph STAT | 15000 | 7.6 | 2 AB | 814464 |
| 138000 | 12470Y | 3 Ph STAT | 12000 | 7.0 | 2 AB | 814475 |
| 138000 | 12470Y | 3 Ph Sub | 12000 | 7.1 | 2 AB | 815797 |
| 138000 | 12470Y | 3 Ph Sub | 12000 | 7.5 | 2 AB | 815798 |
| 138000 | 12470Y | 3 Ph Sub | 15000 | 6.2 | 2 AB | 815220 |
